Overview
Quick Details
Condition: New
Warranty: 6 months
Supply Ability: Supply Ability:1500 Unit/Units per Month
Place of Origin: Shandong, China
Name: Shantui Standarad Motor Grader SG21-3
PARAMETER
Product Name |
SG21-3 |
|---|---|
| Performance parameters | |
| Operating weight of machine (kg) | 16800 |
| Wheelbase (mm) | 6560 |
| Wheel tread (mm) | 2155 |
| Minimum ground clearance (mm) | 430 |
| Steering angle of front wheels (°) | ±45 |
| Articulated steering angle (°) | ±25 |
| Maximum traction force (kN) | 88.2(f=0.75) |
| Turning radius (mm) | 8200 (Outer side of front wheel) |
| Maximum gradeability (°) | 20 |
| Width of shovel blade (mm) | 3660/3965/4270 |
| Height of shovel blade (mm) | 635 |
| Blade slewing angle (º) | 360 |
| Blade cutting angle (º) | 37-83 |
| Maximum digging depth of blade (mm) | 500 |
| Length (mm) | 9315 |
| Width (mm) | 2600 |
| Heigh (mm) | 3400 |
| Engine | |
| Engine model | 6CTAA8.3-C215 |
| Emission | China-II |
| Type | Mechanical direct injection |
| Rated power/rated speed (kw/rpm) | 160kW/2200rpm |
| Drive system | |
| Torque converter | Single-stage single-phase three-element |
| Transmission | Countershaft power shift |
| Gears | Six forward and three reverse |
| Speed for forward gear I (km/h) | 5.4 |
| Speed for forward gear II (km/h) | 9.4 |
| Speed for forward gear III (km/h) | 12.2 |
| Speed for forward gear IV (km/h) | 20.5 |
| Speed for forward gear V (km/h) | 25.4 |
| Speed for forward gear VI (km/h) | 39.7 |
| Speed for reverse gear I (km/h) | 5.4 |
| Speed for reverse gear II (km/h) | 12.2 |
| Speed for reverse gear III (km/h) | 25.4 |
| Brake system | |
| Service brake type | Hydraulic brake |
| Parking brake type | Mechanical brake |
| Brake oil pressure (MPa) | 10 |
| Hydraulic system | |
| Working pump | Constant displacement gear pump, with flow at 28ml/r |
| Operating valve | Integral multi-way valve |
| Pressure setting of safety valve (MPa) | 16 |
| Pressure setting of safety valve (MPa) | 12.5 |
| Filling of fuel/oils/fluids | |
| Fuel tank (L) | 340 |
| Working hydraulic fuel tank (L) | 110 |
| Transmission (L) | 28 |
| Drive axle (L) | 25 |
| Balance box (L) | 2X23 |
Product Description
China Genuine /OEM/ Aftermarket Komatsu Spare Parts Suppliers
All models Shantui bulldozer from 80hp-520hp: Shantui SD13 SD16 SD22 SD23 SD32 bulldozer.
All Shantui excavator: Shantui SE60 SE130 SE210 SE220 SE240 SE330 SE360 excavator.
All Shantui Road roller: SR12 SR14 SR16 SR18 SR20 SR22 SR26 road roller.
All Shantui Motor grader : Shantui SG16 SG18 SG21 Shantui Motor grader.
All Shantui wheel loader: Shantui SL20W SL30W SL50W SL60W Shantui wheel loader.
Packing & Delivery

Packaging Details: Wooden Pallets
Port: Qingdao/Dalian/Shanghai
Advantages
Inquiry
Get the latest price?
We’ll respond as soon as possible(within 12 hours)





