You May Like
Overview
Quick Details
Condition: New
Warranty: 6 months
Supply Ability: Supply Ability:1500 Unit/Units per Month
Place of Origin: Shandong, China
Name: Shantui Excavator SE150
PARAMETER
Comparative item |
SE150 (Standard version) |
|---|---|
| Overall dimensions | |
| Overall length (mm) | 7860 |
| Ground length (During transport) (mm) | 4390 |
| Overall height (To the top of boom) (mm) | 2860 |
| Overall width (mm) | 2645 |
| Overall height (To top of cab) (mm) | 2855 |
| Ground clearance of counterweight (mm) | 915 |
| Minimum ground clearance (mm) | 425 |
| Tail turning radius (mm) | 2380 |
| Track length (mm) | 3645 |
| Track gauge (mm) | 2000 |
| Track width (mm) | 2500 |
| Standard track shoe width (mm) | 500 |
| Turntable width (mm) | 2645 |
| Distance from slewing center to tail (mm) | 2375 |
| Working range | |
| Maximum digging height (mm) | 8670 |
| Maximum dumping height (mm) | 6210 |
| Maximum digging depth (mm) | 5490 |
| Maximum vertical digging depth (mm) | 4625 |
| Maximum digging distance (mm) | 8325 |
| Maximum digging distance at ground level (mm) | 8195 |
| Working device minimum turning radius (mm) | 2395 |
| Maximum lifting height of bulldozer blade (mm) | – |
| Maximum digging depth of bulldozer blade (mm) | – |
| Engine | |
| Model | QSF3.8T (China-III) |
| Type | 4-cylinder, high pressure common rail, and water-cooled and turbocharged |
| Displacement (L) | 3.76 |
| Rated power (kW/rpm) | 86/2200 |
| Hydraulic system | |
| Type of hydraulic pump | Variable displacement duplex plunger pump |
| Rated working flow (L/min) | 2×130 |
| Bucket | |
| Bucket capacity (m³) | 0.65 |
| Swing system | |
| Maximum swing speed (r/min) | 11.3 |
| Brake type | Mechanically applied and pressure released |
| Digging force | |
| Bucket arm digging force (KN) | 70 |
| Bucket digging force (KN) | 97 |
| Operating weight and ground pressure | |
| Operating weight (kg) | 14500 |
| Ground pressure (kPa) | 43.8 |
| Traveling system | |
| Traveling motor | Axial variable displacement plunger motor |
| Traveling speed (km/h) | 3.25/5.2 |
| Traction force (KN) | 118 |
| Gradeability | 70%(35°) |
| Tank capacity | |
| Fuel tank capacity (L) | 220 |
| Cooling system (L) | 20 |
| Engine oil capacity (L) | 12 |
| Hydraulic oil tank/system capacity (L) | 177/205 |
Product Description
China Genuine /OEM/ Aftermarket Komatsu Spare Parts Suppliers
All models Shantui bulldozer from 80hp-520hp: Shantui SD13 SD16 SD22 SD23 SD32 bulldozer.
All Shantui excavator: Shantui SE60 SE130 SE210 SE220 SE240 SE330 SE360 excavator.
All Shantui Road roller: SR12 SR14 SR16 SR18 SR20 SR22 SR26 road roller.
All Shantui Motor grader : Shantui SG16 SG18 SG21 Shantui Motor grader.
All Shantui wheel loader: Shantui SL20W SL30W SL50W SL60W Shantui wheel loader.
Packing & Delivery

Packaging Details: Wooden Pallets
Port: Qingdao/Dalian/Shanghai
Advantages
Inquiry
Get the latest price?
We’ll respond as soon as possible(within 12 hours)


