Overview
Quick Details
Condition: New
Warranty: 6 months
Supply Ability: Supply Ability:1500 Unit/Units per Month
Place of Origin: Shandong, China
Name: Weichai engine Ass’y WD615 for shantui dzoer SD16
Product Description
Parameter name | SD16 (Standard version) | SD16C (Coal version) | SD16E (Extended version) | SD16L(Super-wetland version | SD16R (Environmental sanitation version) | SD16D (Desert version) |
---|---|---|---|---|---|---|
Performance parameters | ||||||
Operating weight (Kg) | 17000 | 17500 | 17346 | 18400 | 18400 | 18200 |
Ground pressure (kPa) | 58 | 50 | 55 | 25 | 25 | 33.2 |
Engine | ||||||
Engine model | WD10(China-II)/WP10(China-III) | WD10(China-II)/WP10(China-III) | WD10(China-II)/WP10(China-III) | WD10(China-II)/WP10(China-III) | WD10(China-II)/WP10(China-III) | WD10(China-II)/WP10(China-III) |
Rated power/rated speed (kW/rpm) | 131/1850 | 131/1850 | 131/1850 | 131/1850 | 131/1850 | 131/1850 |
Overall dimensions | ||||||
Overall dimensions of machine (mm) | 5140*3388*3032 | 5427*3900*3032 | 5345*3388*3032 | 5262*4150*3074 | 5262*4150*3074 | 5262*4150*3074 |
Driving performance | ||||||
Forward speed (km/h) | F1:0-3.29,F2:0-5.82,F3:0-9.63 | F1:0-3.29,F2:0-5.82,F3:0-9.63 | F1:0-3.29,F2:0-5.82,F3:0-9.63 | F1:0-3.29,F2:0-5.82,F3:0-9.63 | F1:0-3.29,F2:0-5.82,F3:0-9.63 | F1:0-3.29,F2:0-5.82,F3:0-9.63 |
Reversing speed (km/h) | R1:0-4.28,R2:0-7.59,R3:0-12.53 | R1:0-4.28,R2:0-7.59,R3:0-12.53 | R1:0-4.28,R2:0-7.59,R3:0-12.53 | R1:0-4.28,R2:0-7.59,R3:0-12.53 | R1:0-4.28,R2:0-7.59,R3:0-12.53 | R1:0-4.28,R2:0-7.59,R3:0-12.53 |
Chassis System | ||||||
Center distance of track (mm) | 1880 | 1880 | 1880 | 2300 | 2300 | 2300 |
Width of track shoes (mm) | 510/560/610 | 610 | 560/510/610 | 1100/950 | 1100/660 | 810 |
Ground length(mm) | 2430 | 2430 | 2635 | 2935 | 2935 | 2935 |
Tank capacity | ||||||
Fuel tank (L) | 315 | 315 | 315 | 315 | 315 | 315 |
Working device | ||||||
Blade type | Angle Blade, Straight tilting blade and U-shaped Blade | Coal blade | Angle Blade, Straight tilting blade and U-shaped Blade | Straight tilting blade | Sanitation blade | Straight tilting blade |
Digging depth (mm) | 540 | 540 | 540 | 485 | 485 | 485 |
Ripper type | Three-tooth ripper | – | Three-tooth ripper | – | – | – |
Ripping depth (mm) | 570 | – | 570 | – | – | – |
Detailed Images
Packing & Delivery

Packaging Details: Wooden Pallets
Port: Qingdao/Dalian/Shanghai
Advantages
Inquiry
Get the latest price?
We’ll respond as soon as possible(within 12 hours)